Rank | Company Name | Market Capital | Headquarters Country |
1 | Apple | $3.439 T | United States |
2 | Microsoft | $3.127 T | United States |
3 | Alphabet (Google) | $2.064 T | United States |
4 | Oracle | $463.21 B | United States |
5 | SAP | $265.39 B | Germany |
6 | Salesforce | $258.95 B | United States |
7 | Adobe | $221.33 B | United States |
8 | IBM | $202.05 B | United States |
9 | ServiceNow | $178.51 B | United States |
10 | Intuit | $169.93 B | United States |
11 | Schneider Electric | $146.94 B | France |
12 | Automatic Data Processing | $114.22 B | United States |
13 | Palo Alto Networks | $107.21 B | United States |
14 | Shopify | $101.08 B | Canada |
15 | Palantir | $81.65 B | United States |
16 | Synopsys | $76.12 B | United States |
17 | Cadence Design Systems | $72.10 B | United States |
18 | Constellation Software | $67.96 B | Canada |
19 | CrowdStrike | $67.44 B | United States |
20 | Workday | $63.77 B | United States |
For more information, Click here.
(updated on 2-Oct-2024)