Rank | Company Name | Market Capital | Headquarters Country |
1 | Saudi Aramco | $1.753 T | Saudi Arabia |
2 | Exxon Mobil | $532.82 B | United States |
3 | Chevron | $271.66 B | United States |
4 | PetroChina | $223.12 B | China |
5 | Shell | $206.77 B | United Kingdom |
6 | Nextera Energy | $175.25 B | United States |
7 | TotalEnergies | $149.78 B | France |
8 | CNOOC | $129.65 B | China |
9 | ConocoPhillips | $127.00 B | United States |
10 | China Shenhua Energy | $116.53 B | China |
11 | Sinopec | $110.54 B | China |
12 | Southern Company | $99.47 B | United States |
13 | Iberdrola | $98.06 B | Spain |
14 | ACWA POWER Company | $96.60 B | Saudi Arabia |
15 | Pretrobras | $89.83 B | Brazil |
16 | Duke Energy | $89.74 B | United States |
17 | Enbridge | $89.57 B | Canada |
18 | TAQA | $88.77 B | United Arab Emirates |
19 | BP | $85.10 B | United Kingdom |
20 | Constellation Energy | $83.05 B | United States |
For more information, Click here.
(updated on 2-Oct-2024)