Rank | Company Name | Market Capital | Headquarters Country |
1 | Eli Lilly | $796.40 B | United States |
2 | Novo Nordisk | $530.70 B | Denmark |
3 | Johnson & Johnson | $389.94 B | United States |
4 | AbbVie | $196.96 B | United States |
5 | Merck | $290.84 B | United States |
6 | Roche | $243.92 B | Switzerland |
7 | Astrazeneca | $215.41 B | United Kingdom |
8 | Novartis | $231.91 B | Switzerland |
9 | Amgen | $172.11 B | United States |
10 | Pfizer | $162.46 B | United States |
11 | Sanofi | $144.05 B | France |
12 | Vertex Pharmaceuticals | $121.24 B | United States |
13 | Regeneron Pharmaceuticals | $115.40 B | United States |
14 | Bristol-Myers Squibb | $107.24 B | United States |
15 | Gilead Sciences | $104.50 B | United States |
16 | CSL | $92.62 B | Australia |
17 | Zoetis | $88.08 B | United States |
18 | GlaxoSmithKline | $82.77 B | United Kingdom |
19 | Chugai Pharmaceutical | $79.36 B | Japan |
20 | CVS Health | $77.41 B | United States |
For more information, Click here.
(updated on 2-Oct-2024)