Rank | Company Name | Market Capital | Headquarters Country |
1 | Linde | $226.82 B | United Kingdom |
2 | Air Liquide | $109.17 B | France |
3 | Shin-Etsu Chemical | $82.76 B | Japan |
4 | Merck KGaA | $75.35 B | Germany |
5 | Air Products and Chemicals | $64.78 B | United States |
6 | SABIC | $60.86 B | Saudi Arabia |
7 | Sika | $53.26 B | Switzerland |
8 | Wesfarmers | $52.20 B | Australia |
9 | BASF | $46.39 B | Germany |
10 | Wanhua Chemical | $40.45 B | China |
11 | Corteva | $40.14 B | United States |
12 | Dow | $38.22 B | United States |
13 | DuPont De Nemours | $36.70 B | United States |
14 | Henkel | $35.86 B | Germany |
15 | Bayer | $33.14 B | Germany |
16 | LyondellBasell | $31.14 B | United States |
17 | PPG Industries | $30.50 B | United States |
18 | Industries Qatar | $21.64 B | Qatar |
19 | Borouge | $20.29 B | United Arab Emirates |
20 | LG Chem | $20.25 B | South Korea |
For more information, Click here.
(updated on 2-Oct-2024)